Find Your Perfect Fit
Because of the natural stretch and adaptability of our fabrics, all measurements are approximate. Use this chart as a guide to find your ideal fit before ordering.
International Sizing
| Size | AU | UK | US | EU | JPN |
|---|---|---|---|---|---|
| XS | 6 | 6 | 2 | 34 | 7 |
| S | 8 | 8 | 4 | 36 | 9 |
| M | 10 | 10 | 6 | 38 | 11 |
| L | 12 | 12 | 8 | 40 | 13 |
| XL | 14 | 14 | 10 | 42 | 15 |
| XXL | 16 | 16 | 12 | 44 | 17 |
| 3XL | 18 | 18 | 14 | 46 | 19 |
Body Measurements (cm)
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 79–84 | 58–64 | 85–91 |
| S | 85–91 | 65–71 | 92–98 |
| M | 92–98 | 72–78 | 99–105 |
| L | 99–105 | 79–85 | 106–112 |
| XL | 106–112 | 86–92 | 113–119 |
| XXL | 113–121 | 93–101 | 120–128 |
| 3XL | 122–129 | 102–110 | 129–137 |
How to Measure

Bust – Measure around the fullest part of your bust (across the nipple line). Keep the tape level across your back.
Waist – Measure around the narrowest part of your waist. Keep the tape comfortable, not tight.
Hips – Measure around the fullest part of your hips and buttocks, keeping the tape level.
Inseam – Measure from crotch to ankle, or along the inside seam of a pair of pants that fits you well.
Need help choosing your size? Contact us






