Find Your Marama Fit
The Marama Linen Dress is measured as a finished garment. All measurements are approximate and may vary slightly due to the natural characteristics of linen. For the best comparison, lay a similar dress flat.
Measurement note: Bust and waist are full garment circumferences.
How to Measure
A — Bust Measure around the dress at the underarm. If measuring flat, measure straight across and double it.
B — Waist Measure around the dress 15 cm below the underarm. If measuring flat, measure straight across and double it.
C — Length Measure from the centre-front neckline to the hem, excluding the straps.
MARAMA Dress Measurements
| Size | Bust (A) | Waist (B) | Length (C) |
|---|---|---|---|
| XS | 75 | 76 | 115 |
| S | 80 | 81 | 116 |
| M | 85 | 86 | 117 |
| L | 90 | 91 | 118 |
| XL | 95 | 96 | 119 |
| 2XL | 100 | 101 | 120 |
| 3XL | 105 | 106 | 121 |
| Size | Bust (A) | Waist (B) | Length (C) |
|---|---|---|---|
| XS | 29.5 | 29.9 | 45.3 |
| S | 31.5 | 31.9 | 45.7 |
| M | 33.5 | 33.9 | 46.1 |
| L | 35.4 | 35.8 | 46.5 |
| XL | 37.4 | 37.8 | 46.9 |
| 2XL | 39.4 | 39.8 | 47.2 |
| 3XL | 41.3 | 41.7 | 47.6 |
International Sizing
| Size | AU | US | UK | EU | JPN |
|---|---|---|---|---|---|
| XS | 6 | 2 | 6 | 34 | 7 |
| S | 8 | 4 | 8 | 36 | 9 |
| M | 10 | 6 | 10 | 38 | 11 |
| L | 12 | 8 | 12 | 40 | 13 |
| XL | 14 | 10 | 14 | 42 | 15 |
| 2XL | 16 | 12 | 16 | 44 | 17 |
| 3XL | 18 | 14 | 18 | 46 | 19 |
Need help choosing your size? Contact us






