Find Your Koru Straight Pant Fit
The Koru Straight Pant runs slightly large and is designed to sit on the hips. If you prefer to wear it above the hips, we recommend sizing down.
This style is measured as a finished garment. All measurements are approximate and may vary slightly due to the natural characteristics of the fabric.
Measurement note: Waist and hip are full garment circumferences.
How to Measure:
A — Waist
Measure around the top edge of the waistband while relaxed. If measuring flat, measure straight across and double it.
B — Hip
Measure around the garment just below the waistband, where the pants naturally sit across the hips. If measuring flat, measure straight across and double it.
C — Front rise
Measure from the front waistband seam to the crotch seam, excluding the waistband.
D — Inseam
Measure from the crotch seam to the hem along the inside leg.
KORU Pant Measurements:
| Size | Waist (A) | Hip (B) | Front rise (C) | Inseam (D) |
|---|---|---|---|---|
| XS | 76 | 92 | 22 | 71 |
| S | 81 | 97 | 22.5 | 71 |
| M | 86 | 102 | 23 | 71 |
| L | 91 | 107 | 23.5 | 71 |
| XL | 96 | 112 | 24 | 71 |
| 2XL | 101 | 117 | 24.5 | 71 |
| 3XL | 106 | 122 | 25 | 71 |
| Size | Waist (A) | Hip (B) | Front rise (C) | Inseam (D) |
|---|---|---|---|---|
| XS | 29.9 | 36.2 | 8.7 | 28.0 |
| S | 31.9 | 38.2 | 8.9 | 28.0 |
| M | 33.9 | 40.2 | 9.1 | 28.0 |
| L | 35.8 | 42.1 | 9.3 | 28.0 |
| XL | 37.8 | 44.1 | 9.4 | 28.0 |
| 2XL | 39.8 | 46.1 | 9.6 | 28.0 |
| 3XL | 41.7 | 48.0 | 9.8 | 28.0 |
International Sizing:
| Size | AU | US | UK | EU | JPN |
|---|---|---|---|---|---|
| XS | 6 | 2 | 6 | 34 | 7 |
| S | 8 | 4 | 8 | 36 | 9 |
| M | 10 | 6 | 10 | 38 | 11 |
| L | 12 | 8 | 12 | 40 | 13 |
| XL | 14 | 10 | 14 | 42 | 15 |
| 2XL | 16 | 12 | 16 | 44 | 17 |
| 3XL | 18 | 14 | 18 | 46 | 19 |
Need help choosing your size? Contact us






