Find Your Tui Fit
The Tui Linen Skirt is measured as a finished garment. All measurements are approximate and may vary slightly due to the natural characteristics of linen. For the best comparison, lay a similar skirt flat.
Measurement note: Waist and hip are full garment circumferences.
How to Measure
A — Waist Measure around the top edge of the skirt. If measuring flat, measure straight across and double it.
B — Hip Measure around the skirt 20 cm below the top edge. If measuring flat, measure straight across and double it.
C — Length Measure from the centre-front top edge to the hem.
TUI Skirt Measurements
| Size | Waist (A) | Hip (B) | Length (C) |
|---|---|---|---|
| XS | 68 | 90 | 90 |
| S | 73 | 95 | 91 |
| M | 78 | 100 | 92 |
| L | 83 | 105 | 93 |
| XL | 88 | 110 | 94 |
| 2XL | 93 | 115 | 95 |
| 3XL | 98 | 120 | 96 |
| Size | Waist (A) | Hip (B) | Length (C) |
|---|---|---|---|
| XS | 26.8 | 35.4 | 35.4 |
| S | 28.7 | 37.4 | 35.8 |
| M | 30.7 | 39.4 | 36.2 |
| L | 32.7 | 41.3 | 36.6 |
| XL | 34.6 | 43.3 | 37.0 |
| 2XL | 36.6 | 45.3 | 37.4 |
| 3XL | 38.6 | 47.2 | 37.8 |
International Sizing
| Size | AU | US | UK | EU | JPN |
|---|---|---|---|---|---|
| XS | 6 | 2 | 6 | 34 | 7 |
| S | 8 | 4 | 8 | 36 | 9 |
| M | 10 | 6 | 10 | 38 | 11 |
| L | 12 | 8 | 12 | 40 | 13 |
| XL | 14 | 10 | 14 | 42 | 15 |
| 2XL | 16 | 12 | 16 | 44 | 17 |
| 3XL | 18 | 14 | 18 | 46 | 19 |
Need help choosing your size? Contact us






